
Please note this public list contains only the CEN EPB Standards Certified Experts that have given consent to be displayed.
Experts
EN 12831-1 Heat load | EN 12831-3 DHW needs | EN 15316-1 General part | EN 15316-2 Emission & controls | EN 15316-3 Distribution systems | EN 15316-4-1 Generation - Boiler | EN 15316-4-10 Wind turbines (not in mandate) | EN 15316-4-2 Generation - Heat pump | EN 15316-4-3 Generation - Solar, PV | EN 15316-4-4 Integrated cogeneration | EN 15316-4-5 District Heating & Cooling | EN 15316-4-8 Generation - Local heaters | EN 15316-5 Storage systems | EN 15378-1 Inspection heating & DHW | EN 15378-3 Measured energy | EN 15459-1 Economics | EN 52000-1 Overarching standard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Fabrici View details | |||||||||||||||||
Alen Ćurin View details | |||||||||||||||||
Ana Matković View details | |||||||||||||||||
Anđelko Medvidović View details | |||||||||||||||||
Angela Simone View details | |||||||||||||||||
Anka Ferić Marković View details | |||||||||||||||||
Anri Pavlica View details | |||||||||||||||||
Ante Lozica View details | |||||||||||||||||
Boris Marinko View details | |||||||||||||||||
Bronislava Švolíková View details | |||||||||||||||||
Carlos Ibanez View details | |||||||||||||||||
Dario Šerer View details | |||||||||||||||||
Darko Grgić View details | |||||||||||||||||
Diana Kačić Yeoman View details | |||||||||||||||||
Dino Venerus View details | |||||||||||||||||
Dzintars Jaunzems View details | |||||||||||||||||
Emina Maksan View details | |||||||||||||||||
Enrico Martin View details | |||||||||||||||||
Francesca Pennelli View details | |||||||||||||||||
Gabriella Abate View details | |||||||||||||||||
Georgi Pavlov View details | |||||||||||||||||
Gianluca Arboit View details | |||||||||||||||||
Hrvoje Glavaš View details | |||||||||||||||||
Igor Maco View details | |||||||||||||||||
Ilaria Sala View details | |||||||||||||||||
Ilir Juniku View details | |||||||||||||||||
Ivan Jankovic View details | |||||||||||||||||
Ivan Votruba View details | |||||||||||||||||
Ivana Trbolová View details | |||||||||||||||||
Jan Magyar View details | |||||||||||||||||
Joel Rubicondo View details | |||||||||||||||||
José Nunes View details | |||||||||||||||||
Josip Ladić View details | |||||||||||||||||
Jozef Jandačka View details | |||||||||||||||||
Jozef Moronga View details | |||||||||||||||||
Juraj Piroha View details | |||||||||||||||||
Kamil Halász View details | |||||||||||||||||
Katarína Korytárová View details | |||||||||||||||||
Katarína Moravčíková View details | |||||||||||||||||
Laurent Socal View details | |||||||||||||||||
Lihnida Stojanovska-Georgievska View details | |||||||||||||||||
Livio Bresin View details | |||||||||||||||||
Lubomir Polonec View details | |||||||||||||||||
Marcel Gálik View details | |||||||||||||||||
Marco Fabbro View details | |||||||||||||||||
Marek Bukoviansky View details | |||||||||||||||||
Marián Vidrich View details | |||||||||||||||||
Mariana Agnoletto View details | |||||||||||||||||
Martin Štefanco View details | |||||||||||||||||
Massimo Campaner View details | |||||||||||||||||
Matej Kubica View details | |||||||||||||||||
Michal Hudecek View details | |||||||||||||||||
Michele Ornella View details | |||||||||||||||||
Miklos Horvath View details | |||||||||||||||||
Milan Janák View details | |||||||||||||||||
Mislav Crnković View details | |||||||||||||||||
Mladen Antolić View details | |||||||||||||||||
Pablo Carnero View details | |||||||||||||||||
Paolo Del Fabbro View details | |||||||||||||||||
Pavel Fedorko View details | |||||||||||||||||
Peter Boňko View details | |||||||||||||||||
Peter Kennedy View details | |||||||||||||||||
Petra Kitarović View details | |||||||||||||||||
Robert Imrich View details | |||||||||||||||||
Robert Stojković View details | |||||||||||||||||
Santo Abate View details | |||||||||||||||||
Simone Rosso View details | |||||||||||||||||
Stefano Tosoni View details | |||||||||||||||||
Tiziano Feltrin View details | |||||||||||||||||
Veronika Gombošová View details | |||||||||||||||||
Zdravko Pađen View details |
* EQF level description